Sundance Villa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 16/09/2025 to 20/12/2025 | Low season | 2 nights | USD 444 | USD 513 |
| from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 832 | USD 832 |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 444 | USD 513 |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 732 | USD 732 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 444 | USD 513 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 491 | USD 559 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 732 | USD 732 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 491 | USD 559 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 444 | USD 513 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 832 | USD 832 |
Discounts (conditions apply)
- 20% off for a booking less than 30 days before the stay
- 10% off for a stay of 7 nights or longer
- 5% off for a booking more than 60 days before the stay
- 20% off for a stay of 14 nights or longer
- 30% off for a stay of 28 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/08/2025 to 01/10/2025